Warning: Illegal string offset 'title' in /var/www/vhosts/expresion.net/gys/wp-content/plugins/download-attachments/includes/shortcodes.php on line 66
Warning: Cannot assign an empty string to a string offset in /var/www/vhosts/expresion.net/gys/wp-content/plugins/download-attachments/includes/shortcodes.php on line 66
Avelina
TECHNICAL DATA
| Registration | 2ª-BI-3-1/2004 |
| Call sign | EAHH |
| Length | 39.98 m |
| Breadth | 7.62 m |
| Draft | 2.90 m |
| G.T. | 247 Tn |
| NIB | 2094 |
| Nº MMSI | 224121630 |
| Deck cargo area | 105 m² |
| Cargo capacity | 60 Tn |
| Number of tanks | 12 |
| Tank capacity | 580 m³ |
| Passengers capacity | 12 |
| Activity | Lube oil, deck cargo, Marpol collection, Antipollution, Fresh water and off-limits |
| Propulsion | 1x400 Kw. – 1.650 r.p.m. |
| Antipollution means | Sweeping system (Sweeper), hydraulic central pump, power unit |
Steel made cistern-cargo type ship specially designed for liquid bulk supply such as lubricants and fresh water stored in nonstructural double tank. she has also has a large deck for supplies and huge components and anchor equipment for lifting heavy weights.
Endowment: 3 crew
Where is our boat Avelina?




